CBSE CLASS XII RESULTSCIENCE TOPPERS |
RANK | CANDIDATE NAME | AGG% |
1. | NEHA GOYAL | 98.4% |
2. | AADI RAWAT | 96.8% |
2. | DIPSHA DAHIYA | 96.8% |
3. | MEGHA SHARMA | 95.8% |
COMMERCE TOPPERS |
||
RANK | CANDIDATE NAME | AGG% |
1. | GEETIKA DUA | 96.4% |
1. | SHRUTI BANSAL | 96.4% |
2. | SHIKHAR MAHAJAN | 96% |
3. | YASHIKA GUPTA | 95.8% |
HUMANITIES TOPPERS |
||
RANK | CANDIDATE NAME | AGG% |
1. | TANIA CHAHAL | 97.4% |
2. | SOUMYA | 97% |
3. | ALFIA | 94.4% |
STUDENTS SCORING 90% AND ABOVE SCIENCE |
||
SR. NO. | CANDIDATE NAME | AGG% |
1. | NEHA GOYAL | 98.4 |
2. | AADI RAWAT | 96.8 |
3. | DIPSHA DAHIYA | 96.8 |
4. | MEGHA SHARMA | 95.8 |
5. | JAY VERMA | 95.2 |
6. | SHRUTI AGARWAL | 95 |
7. | TUSHAR AGGARWAL | 95 |
8. | SHOURYA GUPTA | 94.6 |
9. | ANJALI SINGH | 94.4 |
10. | NAMAN KEDIA | 93.6 |
11. | RISHIKA SHARMA | 93.6 |
12. | TANU TADA | 93.4 |
13. | ANIKET SINGH RAWAT | 93.2 |
14. | ISHIKA AGGARWAL | 93 |
15. | ISHAN SINGH | 92.6 |
16. | ALANKIT DEY | 92.2 |
17. | DIVYANSHU | 92.2 |
18. | SANIDHIYA | 92 |
19. | SHIVANSH JOSHI | 92 |
20. | VAIBHAV | 91.8 |
21. | LAKSHITA MATHUR | 91.6 |
22. | TANUSH SHARMA | 91.2 |
23. | AVI BANSAL | 91 |
24. | PRIYANSHU DABAS | 91 |
25. | PAKHI UNIYAL | 90.8 |
26. | NIDHI | 90.8 |
27. | PALASH | 90.6 |
28. | RITVIK KAPOOR | 90.6 |
29. | RISHABH JAIN | 90.6 |
30. | MANSI GUPTA | 90.4 |
31. | PRAGYA YADAV | 90.2 |
32. | NEHA | 90.2 |
COMMERCE |
||
SR. NO. | CANDIDATE NAME | AGG% |
1. | GEETIKA DUA | 96.4 |
2. | SHRUTI BANSAL | 96.4 |
3. | SHIKHAR MAHAJAN | 96 |
4. | YASHIKA GUPTA | 95.8 |
5. | SONAL GARG | 95.6 |
6. | KHUSHI CHAUDHARY | 95.6 |
7. | ADHYA SINGH | 95 |
8. | SURBHI JAIN | 94.8 |
9. | SPARSH AMIT BAFNA | 94.6 |
10. | AARUSHI SHARMA | 94.4 |
11. | MANAS WIDGE | 94.2 |
12. | VANSHIKA ABROL | 94.2 |
13. | KAMAKSHI YADAV | 93.8 |
14. | LAKSH KHANDELWAL | 93.8 |
15. | CHHAVI GUPTA | 93.2 |
16. | KARSH VASHISHT | 93.2 |
17. | DEVESH PARASHAR | 92.8 |
18. | ARIHANT JAIN | 92.6 |
19. | SRISHTI AGARWAL | 91.8 |
20. | ANOUSHKA JAIN | 91.6 |
21. | MANAS JAIN | 91.6 |
22. | TARANDEEP KAUR | 91.2 |
23. | ISHAN GOEL | 90.4 |
HUMANITIES |
||
SR. NO. | CANDIDATE NAME | AGG% |
1. | TANIA CHAHAL | 97.4 |
2. | SOUMYA | 97 |
3. | ALFIA | 94.4 |
4. | SRISHTI | 94.2 |
5. | PRADYUMNA BAWARI | 94 |
6. | SAHIL DABAS | 94 |
7. | SONAKSHI GARG | 93.8 |
8. | VEDITA TANEJA | 92.2 |
9. | JUGNI SEHRAWAT | 92 |
10. | AMRIT MALHOTRA | 91 |
11. | PAL GOEL | 90.2 |
SUBJECT WISE TOPPERS |
||
SR. NO. | CANDIDATE NAME | MARKS |
1. | SHRUTI AGARWAL | 97 |
2. | JAY VERMA | 97 |
3. | KARTIKEY SHARMA | 97 |
4. | SHIKHAR MAHAJAN | 97 |
5. | SHRUTI BANSAL | 97 |
6. | VANSHIKA ABROL | 97 |
7. | DEEPANKAR | 96 |
8. | PRAGYA YADAV | 96 |
9. | DIPSHA DAHIYA | 96 |
10. | ANSHITA GARG | 96 |
11. | GEETIKA DUA | 96 |
12. | SURBHI JAIN | 96 |
13. | KANAK | 96 |
14. | MEGHA SHARMA | 95 |
15. | TUSHAR AGGARWAL | 95 |
16. | AAKRITI SHARMA | 95 |
17. | ANJALI SINGH | 95 |
18. | ISHIKA AGGARWAL | 95 |
19. | NEHA GOYAL | 95 |
20. | RISHIKA SHARMA | 95 |
21. | MANSI GUPTA | 95 |
22. | ADHYA SINGH | 95 |
23. | KIRTI SHARMA | 95 |
24. | MAYANK JOSHI | 95 |
25. | ARIHANT JAIN | 95 |
26. | NEHA NAIN | 95 |
27. | SHEFALI SINGHAL | 95 |
28. | GRISHAM KOLI | 94 |
29. | RISHABH JAIN | 94 |
30. | CHHAVI GUPTA | 94 |
31. | DRISHTI GOEL | 94 |
32. | KIRANDEEP KAUR | 94 |
33. | MANJISTHA SHARMA | 94 |
34. | DIVYANSHU | 93 |
35. | GARIMA | 93 |
36. | TANUSH SHARMA | 93 |
37. | KAMAKSHI YADAV | 93 |
38. | YASHIKA GUPTA | 93 |
39. | SOUMYA | 93 |
40. | AADI RAWAT | 92 |
41. | SAMARTH KOUL | 92 |
42. | SUSHAIN HANGLOO | 92 |
43. | TANISHQ MONGA | 92 |
44. | DEVANSH GOYAL | 92 |
45. | MANAS WIDGE | 92 |
46. | KHUSHI CHAUDHARY | 92 |
47. | JASPRIT KAUR | 92 |
48. | JUGNI SEHRAWAT | 92 |
49. | SONAKSHI GARG | 92 |
50. | VIVEK SINGH | 91 |
51. | ABHAYA ARACHI | 91 |
52. | PALASH | 91 |
53. | RITVIK KAPOOR | 91 |
54. | RONAK ROHATGI | 91 |
55. | SHUBHAM SIDDHARTH | 91 |
56. | KARAN SINGH | 91 |
57. | MAYANK KASHYAP | 91 |
58. | SONAL GARG | 91 |
59. | TARANDEEP KAUR | 91 |
60. | ANOUSHKA JAIN | 91 |
61. | ISHIKA GUPTA | 91 |
62. | LAKSH KHANDELWAL | 91 |
63. | MANAS JAIN | 91 |
64. | ALFIA | 91 |
65. | PAL GOEL | 91 |
66. | PRADYUMNA BAWARI | 91 |
67. | SAHIL DABAS | 91 |
68. | ALANKIT DEY | 90 |
69. | NAMAN KEDIA | 90 |
70. | PAKHI UNIYAL | 90 |
71. | SHASHANK SHARMA | 90 |
72. | SHOURYA GUPTA | 90 |
73. | TANU TADA | 90 |
74. | ARYAN VERMA | 90 |
75. | NIDHI | 90 |
76. | SHIVAM SHARMA | 90 |
77. | VIDHI VIJAYRAN | 90 |
78. | SHIVANI CHAUDHARY | 90 |
79. | AARCHI | 90 |
80. | AARUSHI SHARMA | 90 |
81. | ANMOL KHURANA | 90 |
82. | KARSH VASHISHT | 90 |
83. | ONKAR GARG | 90 |
84. | SPARSH AMIT BAFNA | 90 |
85. | HARSHIT SINGHAL | 90 |
86. | ISHAN GOEL | 90 |
87. | PRERNA RATHI | 90 |
88. | PRIYANSHI GOEL | 90 |
89. | TANIA CHAHAL | 90 |
90. | VEDITA TANEJA | 90 |
PHYSICS |
||
SR. NO. | CANDIDATE NAME | MARKS |
1. | NEHA GOYAL | 100 |
2. | AADI RAWAT | 99 |
3. | MEGHA SHARMA | 99 |
4. | DIPSHA DAHIYA | 97 |
5. | ANJALI SINGH | 95 |
6. | BHAVAY BANGA | 95 |
7. | JAY VERMA | 95 |
8. | AAKASH BHATT | 95 |
9. | ALANKIT DEY | 95 |
10. | ANIKET SINGH RAWAT | 95 |
11. | AVI BANSAL | 95 |
12. | KASHISH | 95 |
13. | NAMAN JAIN | 95 |
14. | NAMAN KEDIA | 95 |
15. | PRAGYA YADAV | 95 |
16. | SANIDHIYA | 95 |
17. | SHIVANSH JOSHI | 95 |
18. | TUSHAR AGGARWAL | 95 |
19. | DIVYANSHU | 95 |
20. | ISHIKA AGGARWAL | 95 |
21. | NEHA | 95 |
22. | PALASH | 95 |
23. | RISHIKA SHARMA | 95 |
24. | SHUBHAM SIDDHARTH | 95 |
25. | SHOURYA GUPTA | 95 |
26. | LAKSHITA MATHUR | 94 |
27. | PAKHI UNIYAL | 94 |
28. | PRIYANSHU DABAS | 94 |
29. | RITVIK KAPOOR | 94 |
30. | SHRUTI AGARWAL | 94 |
31. | ASHISH NARAYAN SINGH | 92 |
32. | VAIBHAV TIWARI | 92 |
33. | RISHABH JAIN | 92 |
34. | SHASHANK SHARMA | 92 |
35. | SOURABH SANGWAN | 91 |
36. | TANU TADA | 91 |
37. | ISHAN SINGH | 91 |
38. | RONAK ROHATGI | 91 |
39. | KHUSHI | 90 |
40. | TANUSH SHARMA | 90 |
CHEMISTRY |
||
SR. NO. | CANDIDATE NAME | MARKS |
1. | AADI RAWAT | 99 |
2. | NEHA GOYAL | 97 |
3. | DIPSHA DAHIYA | 96 |
4. | TUSHAR AGGARWAL | 96 |
5. | SHOURYA GUPTA | 96 |
6. | ANJALI SINGH | 95 |
7. | BHAVAY BANGA | 95 |
8. | JAY VERMA | 95 |
9. | ASHISH NARAYAN SINGH | 95 |
10. | AAKASH BHATT | 95 |
11. | ALANKIT DEY | 95 |
12. | AVI BANSAL | 95 |
13. | MEGHA SHARMA | 95 |
14. | NAMAN JAIN | 95 |
15. | NAMAN KEDIA | 95 |
16. | SANIDHIYA | 95 |
17. | SHIVANSH JOSHI | 95 |
18. | TANU TADA | 95 |
19. | VAIBHAV TIWARI | 95 |
20. | DIVYANSHU | 95 |
21. | ISHAN SINGH | 95 |
22. | PALASH | 95 |
23. | VAIBHAV | 95 |
24. | SHRUTI AGARWAL | 94 |
25. | SOURABH SANGWAN | 94 |
26. | ANIKET SINGH RAWAT | 94 |
27. | LAKSHITA MATHUR | 94 |
28. | PRAGYA YADAV | 94 |
29. | KASHISH | 93 |
30. | NEHA | 93 |
31. | RHYTHM BHATIA | 93 |
32. | RISHIKA SHARMA | 93 |
33. | SUSHAIN HANGLOO | 93 |
34. | TANUSH SHARMA | 93 |
35. | PAKHI UNIYAL | 92 |
36. | PRIYANSHU DABAS | 92 |
37. | MANSI GUPTA | 90 |
38. | ISHIKA AGGARWAL | 91 |
39. | RISHABH JAIN | 91 |
40. | ADITI TAKORIA | 90 |
41. | PRIYANSHU VERMA | 90 |
42. | RONAK ROHATGI | 90 |
ACCOUNTANCY |
||
SR. NO. | CANDIDATE NAME | MARKS |
1. | YASHIKA GUPTA | 97 |
2. | AARUSHI SHARMA | 95 |
3. | DEVESH PARASHAR | 95 |
4. | GEETIKA DUA | 95 |
5. | SHRUTI BANSAL | 95 |
6. | SONAL GARG | 95 |
7. | KHUSHI CHAUDHARY | 95 |
8. | LAKSH KHANDELWAL | 95 |
9. | CHHAVI GUPTA | 94 |
10. | KARSH VASHISHT | 94 |
11. | SPARSH AMIT BAFNA | 94 |
12. | MANAS WIDGE | 93 |
13. | SURBHI JAIN | 93 |
14. | MANAS JAIN | 93 |
15. | SHIKHAR MAHAJAN | 92 |
16. | VANSHIKA ABROL | 92 |
17. | ARIHANT JAIN | 92 |
18. | ADHYA SINGH | 91 |
19. | SHEFALI SINGHAL | 91 |
20. | KAMAKSHI YADAV | 90 |
BUSINESS STUDIES |
||
SR. NO. | CANDIDATE NAME | MARKS |
1. | GEETIKA DUA | 98 |
2. | ISHAN GOEL | 96 |
3. | AARUSHI SHARMA | 95 |
4. | ADHYA SINGH | 95 |
5. | CHHAVI GUPTA | 95 |
6. | KAMAKSHI YADAV | 95 |
7. | SHIKHAR MAHAJAN | 95 |
8. | SHRUTI BANSAL | 95 |
9. | SONAL GARG | 95 |
10. | SPARSH AMIT BAFNA | 95 |
11. | YASHIKA GUPTA | 95 |
12. | ARIHANT JAIN | 95 |
13. | DRISHTI GOEL | 95 |
14. | KHUSHI CHAUDHARY | 95 |
15. | MANAS JAIN | 95 |
16. | NEHA NAIN | 95 |
17. | SRISHTI AGARWAL | 95 |
18. | DEVESH PARASHAR | 94 |
19. | MANAS WIDGE | 94 |
20. | TARANDEEP KAUR | 93 |
21. | VANSHIKA ABROL | 93 |
22. | ANOUSHKA JAIN | 93 |
23. | ANSHITA GARG | 92 |
24. | SURBHI JAIN | 92 |
25. | KIRANDEEP KAUR | 92 |
26. | KARSH VASHISHT | 91 |
27. | LAKSH KHANDELWAL | 91 |
POLITICAL SCIENCE |
||
SR. NO. | CANDIDATE NAME | MARKS |
1. | TANIA CHAHAL | 100 |
2. | SOUMYA | 97 |
3. | ALFIA | 96 |
4. | SAHIL DABAS | 95 |
5. | SRISHTI | 95 |
6. | VEDITA TANEJA | 95 |
7. | AMAN DABAS | 95 |
8. | JUGNI SEHRAWAT | 95 |
9. | PRIYANSHI GOEL | 95 |
10. | SONAKSHI GARG | 95 |
11. | PAL GOEL | 95 |
12. | PRADYUMNA BAWARI | 95 |
13. | DIVEY SETH | 93 |
14. | ANJALI DABAS | 93 |
15. | ANNU SHARMA | 93 |
16. | SHRUTI | 93 |
17. | AMRIT MALHOTRA | 91 |
ECONOMICS |
||
SR. NO. | CANDIDATE NAME | MARKS |
1. | SHIKHAR MAHAJAN | 100 |
2. | SONAL GARG | 100 |
3. | KHUSHI CHAUDHARY | 100 |
4. | ADHYA SINGH | 99 |
5. | TARANDEEP KAUR | 99 |
6. | YASHIKA GUPTA | 99 |
7. | GEETIKA DUA | 98 |
8. | SHRUTI BANSAL | 98 |
9. | SPARSH AMIT BAFNA | 98 |
10. | SRISHTI | 98 |
11. | SHRUTI AGARWAL | 97 |
12. | AARUSHI SHARMA | 97 |
13. | MANAS WIDGE | 97 |
14. | ISHAN GOEL | 97 |
15. | LAKSH KHANDELWAL | 97 |
16. | TANIA CHAHAL | 97 |
17. | SHOURYA GUPTA | 96 |
18. | KAMAKSHI YADAV | 96 |
19. | KARSH VASHISHT | 96 |
20. | ONKAR GARG | 98 |
21. | HARSHIT SINGHAL | 96 |
22. | MANAS JAIN | 96 |
23. | MANJISTHA SHARMA | 96 |
24. | SRISHTI AGARWAL | 96 |
25. | ANMOL KHURANA | 95 |
26. | ANSHITA GARG | 95 |
27. | CHHAVI GUPTA | 95 |
28. | DEVANSH GOYAL | 95 |
29. | DEVESH PARASHAR | 95 |
30. | HARSHIT KALANI | 95 |
31. | MAYANK JOSHI | 95 |
32. | SURBHI JAIN | 95 |
33. | VANSHIKA ABROL | 95 |
34. | ARIHANT JAIN | 95 |
35. | DRISHTI GOEL | 95 |
36. | KANAK | 95 |
37. | KESHAV AGGARWAL | 95 |
38. | SHEFALI SINGHAL | 95 |
39. | PRERNA RATHI | 95 |
40. | SOUMYA | 95 |
41. | GAURAV GROVER | 94 |
42. | KOMAL | 94 |
43. | SAIJAL JAIN | 94 |
44. | NEHA NAIN | 94 |
45. | SONAKSHI GARG | 94 |
46. | SHASHANK SHARMA | 93 |
47. | KASHISH BATRA | 93 |
48. | ANOUSHKA JAIN | 93 |
49. | ISHIKA GUPTA | 93 |
50. | KIRANDEEP KAUR | 93 | 51. | RUJUWAL GARG | 93 |
52. | KIRTI SHARMA | 92 |
53. | NANDINI RAJPAL | 92 |
54. | INDRA BANSAL | 90 |
55. | AMRIT MALHOTRA | 90 |
56. | SIMRAN | 90 |
MATHEMATICS |
||
SR. NO. | CANDIDATE NAME | MARKS |
1. | NEHA GOYAL | 100 |
2. | SURBHI JAIN | 98 |
3. | SHRUTI BANSAL | 97 |
4. | SONAL GARG | 97 |
5. | SHOURYA GUPTA | 96 |
6. | SHIKHAR MAHAJAN | 96 |
7. | SPARSH AMIT BAFNA | 96 |
8. | KHUSHI CHAUDHARY | 96 |
9. | AADI RAWAT | 95 |
10. | ANIKET SINGH RAWAT | 95 |
11. | AVI BANSAL | 95 |
12. | LAKSHITA MATHUR | 95 |
13. | MEGHA SHARMA | 95 |
14. | NAMAN KEDIA | 95 |
15. | PRIYANSHU DABAS | 95 |
16. | SANIDHIYA | 95 |
17. | TANISHQ SEHRA | 95 |
18. | TANU TADA | 95 |
19. | TUSHAR AGGARWAL | 95 |
20. | ISHAN SINGH | 95 |
21. | ISHIKA AGGARWAL | 95 |
22. | PALASH | 95 |
23. | VAIBHAV | 95 |
24. | RISHABH JAIN | 95 |
25. | AARUSHI SHARMA | 95 |
26. | ADHYA SINGH | 95 |
27. | DEVESH PARASHAR | 95 |
28. | GEETIKA DUA | 95 |
29. | KAMAKSHI YADAV | 95 |
30. | KARSH VASHISHT | 95 |
31. | MANAS WIDGE | 95 |
32. | YASHIKA GUPTA | 95 |
33. | ANOUSHKA JAIN | 95 |
34. | LAKSH KHANDELWAL | 95 |
35. | SHIVANSH JOSHI | 94 |
36. | VANSHIKA ABROL | 94 |
37. | SRISHTI AGARWAL | 93 |
38. | NISHKARSH | 92 |
39. | RHYTHM BHATIA | 92 |
40. | VAIBHAV | 92 |
41. | ANKIT MONGA | 92 |
42. | SHRUTI AGARWAL | 92 |
43. | NAMAN JAIN | 91 |
44. | PRIYANSHU VERMA | 91 |
45. | RISHIKA SHARMA | 91 |
46. | RITVIK KAPOOR | 91 |
47. | SARTHAK GARG | 90 |
INFORMATICS PRACTICES |
||
SR. NO. | CANDIDATE NAME | MARKS |
1. | ONKAR GARG | 92 |
COMPUTER SCIENCE |
||
SR. NO. | CANDIDATE NAME | MARKS |
1. | AADI RAWAT | 99 |
2. | AANCHAL RAJ | 99 |
3. | DIVYANSHU | 98 |
4. | ALANKIT DEY | 97 |
5. | PRIYANSHU DABAS | 97 |
6. | ANIKET SINGH RAWAT | 95 |
7. | SANIDHIYA | 94 |
8. | TANISHQ SEHRA | 94 |
9. | TUSHAR AGGARWAL | 94 |
10. | KARAN SINGH | 93 |
11. | RONAK ROHATGI | 91 |
12. | TANUSH SHARMA | 91 |
13. | PAKHI UNIYAL | 90 |
14. | VIVEK SINGH | 90 |
15. | KARAN SINGH RAWAT | 90 |
HINDI |
||
SR. NO. | CANDIDATE NAME | MARKS |
1. | PRADYUMNA BAWARI | 90 |
BIOLOGY |
||
SR. NO. | CANDIDATE NAME | MARKS |
1. | DIPSHA DAHIYA | 95 |
2. | GARIMA | 95 |
3. | NIDHI | 95 |
4. | NEHA | 95 |
5. | JAY VERMA | 94 |
6. | VIDHI VIJAYRAN | 93 |
7. | ASHISH NARAYAN SINGH | 91 |
8. | ADITI TAKORIA | 90 |
PSYCHOLOGY |
||
SR. NO. | CANDIDATE NAME | MARKS |
1. | TANIA CHAHAL | 100 |
2. | SOUMYA | 97 |
3. | ALFIA | 94 |
4. | KARTIKEY SHARMA | 92 |
5. | SAHIL DABAS | 91 |
6. | PRADYUMNA BAWARI | 91 |
7. | SONAKSHI GARG | 91 |
8. | JUGNI SEHRAWAT | 90 |
HISTORY |
||
SR. NO. | CANDIDATE NAME | MARKS |
1. | PRADYUMNA BAWARI | 98 |
2. | SONAKSHI GARG | 97 |
3. | SOUMYA | 96 |
4. | ALFIA | 96 |
PHYSICAL EDUCATION |
||
SR. NO. | CANDIDATE NAME | MARKS |
1. | ANJALI SINGH | 100 |
2. | DIPSHA DAHIYA | 100 |
3. | NEHA GOYAL | 100 |
4. | ISHAN SINGH | 98 |
5. | TANU TADA | 96 |
6. | NIDHI | 96 |
7. | SUMIT CHHIKARA | 96 |
8. | MEGHA SHARMA | 95 |
9. | VAIBHAV | 95 |
10. | AVI BANSAL | 94 |
11. | RISHIKA SHARMA | 94 |
12. | VIDHI VIJAYRAN | 94 |
13. | NAMAN KEDIA | 93 |
14. | SUSHAIN HANGLOO | 93 |
15. | GARIMA | 92 |
16. | INDRA BANSAL | 91 |
17. | KHUSHI | 91 |
18. | LAKSHITA MATHUR | 90 |
19. | ASHISH NARAYAN SINGH | 90 |
20. | GAURAV RATHI | 90 |
21. | ASMITA SACHDEVA | 90 |
SOCIOLOGY |
||
SR. NO. | CANDIDATE NAME | MARKS |
1. | TANIA CHAHAL | 100 |
2. | SOUMYA | 100 |
3. | SAHIL DABAS | 99 |
4. | JUGNI SEHRAWAT | 97 |
5. | PRIYANSHI GOEL | 97 |
6. | SIMRAN | 96 |
7. | SRISHTI | 96 |
8. | NEELAKSHI MAJMUDAR | 96 |
9. | PRERNA RATHI | 95 |
10. | ALFIA | 95 |
11. | PRADYUMNA BAWARI | 95 |
12. | NAVYA VERMA | 93 |
13. | SHRUTI | 93 |
14. | AMAN DABAS | 92 |
15. | AMRIT MALHOTRA | 91 |
16. | VEDITA TANEJA | 91 |
17. | JASPRIT KAUR | 90 |
HOME SCIENCE |
||
SR. NO. | CANDIDATE NAME | MARKS |
1. | PAL GOEL | 100 |
2. | AMRIT MALHOTRA | 99 |
3. | VEDITA TANEJA | 99 |
4. | NANDINI RAJPAL | 98 |
5. | MANVI TYAGI | 96 |
6. | ANJALI DABAS | 96 |
7. | AAKRITI SHARMA | 95 |
8. | JAY VERMA | 95 |
9. | SRISHTI | 95 |
10. | SAHIL DABAS | 94 |
11. | SAHIL DABAS | 94 |
12. | MANSI GUPTA | 92 |
13. | TANISHA SAHNI | 92 |
14. | SANSKAR ARORA | 92 |
15. | SHRUTI | 92 |
16. | RIYA | 91 |
17. | DISHA CHAK | 90 |
18. | NIHARIKA SEHGAL | 90 |
19. | NISHTHA RAJPUT | 90 |